| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-04-13 | add headlines for diagrams | Jonas Smedegaard | |
| 2025-04-13 | update diagram inclusions | Jonas Smedegaard | |
| 2025-04-02 | add notes about TODO annotations; add component diagram | Jonas Smedegaard | |
| 2025-04-01 | document gape angle per second (CHIGA) | Jonas Smedegaard | |
| 2025-04-01 | add library as appendix; add diagrams to library; drop individual mussel ↵ | Jonas Smedegaard | |
| sketches | |||
| 2025-04-01 | include diagrams in appendices | Jonas Smedegaard | |
| 2025-04-01 | add section about gaping pace and sampling rate, with added citations | Jonas Smedegaard | |
| 2025-04-01 | drop example code as appendix | Jonas Smedegaard | |
| 2025-03-08 | add section on copyright and licensing, citing thesis by Nicolai Bendix ↵ | Jonas Smedegaard | |
| Mikkelsen | |||
| 2025-02-27 | fix add mussel6 | Jonas Smedegaard | |
| 2025-02-27 | add another mussel | Jonas Smedegaard | |
| 2025-02-26 | add more mussels | Jonas Smedegaard | |
| 2025-02-25 | add code as appendices | Jonas Smedegaard | |
| 2025-02-25 | fix keywords | Jonas Smedegaard | |
| 2025-02-23 | initial draft | Jonas Smedegaard | |
